Rank | Name | Distance | Activities | Racers | ||
---|---|---|---|---|---|---|
#1 | Aneurin Bevan University Health Board | 0 km | 0 | 8 | ||
#1 | Cardiff And Vale University Health Board | 0 km | 0 | 7 | ||
#1 | Community Team - South Wales | 0 km | 0 | 1 | ||
#1 | Hannah’s team Swansea Bay | 0 km | 0 | 24 | ||
#1 | Hywel Dda University Health Board | 0 km | 0 | 1 | ||
#1 | NHS Blood and Transplant - South Wales | 0 km | 0 | 2 | ||
#1 | ODT Information Services & Hub Operations | 0 km | 0 | 1 | ||
#1 | Royal Papworth Hospital NHS Foundation Trust | 0 km | 0 | 1 | ||
#1 | Students for Organ Donation | 0 km | 0 | 4 | ||
#1 | Swansea Bay University Health Board | 0 km | 0 | 4 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |