Race for Recipients Log In

Manchester University NHS Foundation Trust

TEAM
Join this team!
106 Racers
348 Activities
3,316.4 km Distance
#10 Team in Region
#32 Team Nationally
North West Region
3,316.4 km of 3,700.0 km
To Milestone
3,700 life saving transplants performed last year

Members

Rank Name Distance Activities
#1 Sam Barley 235.5 km 9
#2 Sonia Hidalgo 219.0 km 7
#3 John Hope 213.0 km 2
#4 Sam Meehan 153.0 km 4
#5 Michael Mullan 141.7 km 12
#6 Bella 133.2 km 17
#7 Kata Szabo 122.5 km 9
#8 Markus Arnold 116.3 km 8
#9 Rachel Lawton 95.5 km 13
#10 Bence Forgacs 95.0 km 1
#11 Jason 87.0 km 8
#12 Lee Clarkson 77.0 km 12
#13 Jess Hough 76.1 km 7
#14 Ollie Hill 70.6 km 5
#15 Hayley Collis 65.0 km 10
#16 Naomi Fleming 64.7 km 10
#17 Lee Kemp 64.3 km 3
#18 Rachel sinker 61.1 km 8
#19 Mal 53.9 km 9
#20 Rachael B 53.5 km 4
#21 Rachel Phillips 53.4 km 7
#22 Jenny 47.9 km 8
#23 Helena Dave and scar 47.0 km 8
#24 Afshin Tavakoli 45.9 km 18
#24 Ruth Lister 45.9 km 8
#26 Ant 45.6 km 5
#27 Natalie McConnell 43.0 km 5
#28 Marie 42.8 km 6
#29 Chris Dixon 41.5 km 6
#30 Arsh Pereira 40.2 km 6
#31 hannah yates 37.0 km 7
#32 Maimoona Hussain 36.3 km 3
#33 Jamie Leamon 35.0 km 3
#34 Mark Gillespie 34.8 km 4
#35 Aysha Bhamjee 31.6 km 5
#36 Julie Storey 26.6 km 4
#37 Brian Kelly 26.0 km 4
#38 Annie 24.6 km 4
#39 Laurence Ladds 24.0 km 3
#40 Andy C. 23.0 km 6
#41 Ru 21.9 km 2
#42 Christina 20.1 km 2
#43 Matt Collis 20.0 km 6
#44 Iram Haq 18.8 km 4
#45 Paul 18.0 km 4
#46 Laurence Ladds 17.5 km 2
#47 Dympna Ebah 17.3 km 3
#48 Gordon Allan 17.0 km 4
#49 Trish 15.6 km 5
#50 Bianca 15.4 km 2
#51 Mairita Forsu 15.0 km 2
#51 Penny McKnight 15.0 km 2
#51 Tom Ladds 15.0 km 1
#54 April 14.8 km 3
#55 Lara Sanderson 13.0 km 2
#56 Akhila 10.0 km 1
#56 Lynsey Cooper 10.0 km 2
#56 Michael P 10.0 km 1
#56 Teresa 10.0 km 1
#60 Linda 8.8 km 3
#61 John Richards 8.1 km 2
#62 Rebecca Ward 8.0 km 3
#63 Alison Chau 7.0 km 2
#63 lorraine mcclean 7.0 km 1
#65 Kristin 6.8 km 1
#66 hannah yates 5.6 km 2
#67 Annal Timathy 4.5 km 1
#68 Mandy K 4.0 km 1
#69 Joel Saldanha 3.0 km 1
#70 Deb 2.6 km 1
#70 John Hood 2.6 km 1
#72 Liv 2.0 km 1
#73 Samuel Saldanha 1.9 km 1
#74 AlexB 0.0 km 0
#74 Amanda Zacharzewski 0.0 km 0
#74 Anthony Wilson 0.0 km 0
#74 Caren Westhead 0.0 km 0
#74 Claire Kendall 0.0 km 0
#74 David Prigg 0.0 km 0
#74 Diana 0.0 km 0
#74 Ehsen 0.0 km 0
#74 Elliot Colman 0.0 km 0
#74 Helen 0.0 km 0
#74 Jay Cuaresma 0.0 km 0
#74 Jonathan Bannard-Smith 0.0 km 0
#74 Kath S 0.0 km 0
#74 Kerry Minshull 0.0 km 0
#74 Lucie Johnson 0.0 km 0
#74 Maria Sobolewska 0.0 km 0
#74 Meg Appleby 0.0 km 0
#74 Neeraj Bhardwaj 0.0 km 0
#74 Ollie Hill 0.0 km 0
#74 Pablo 0.0 km 0
#74 Paul Taylor 0.0 km 0
#74 Richard McGuire 0.0 km 0
#74 Ruth Lister 0.0 km 0
#74 Ruth Owen 0.0 km 0
#74 Sam 0.0 km 0
#74 Sama 0.0 km 0
#74 Sharmila Gopisetti 0.0 km 0
#74 Shinny Raju 0.0 km 0
#74 Simon Cartledge 0.0 km 0
#74 Vicky 0.0 km 0
#74 Winie Andango 0.0 km 0
#74 claire Allen 0.0 km 0
#74 lorraine mcclean 0.0 km 0

Recent Activities

Day Racer Activity Distance Notes
2023-09-24 Jenny Walk 5.0 km
2023-09-24 Laurence Ladds Walk 10.0 km
2023-09-24 Rachael B Cycle 16.9 km
2023-09-24 Ollie Hill Run 21.0 km
2023-09-24 Matt Collis Walk 3.0 km Pub lunch
2023-09-24 Afshin Tavakoli Walk 4.5 km
2023-09-24 Afshin Tavakoli Cycle 1.0 km Assault Bike
2023-09-24 Naomi Fleming Other 12.9 km Coniston swimrun
2023-09-24 Sonia Hidalgo Cycle 67.0 km Check out my activity on Strava: https://strava.app.link/oh245cq7lDb
2023-09-24 Kata Szabo Run 20.2 km
2023-09-24 Bella Cycle 2.3 km
2023-09-24 Andy C. Walk 4.7 km Dog walk round Wilsden with Tula
2023-09-24 Bella Cycle 6.6 km
2023-09-24 Bella Walk 2.6 km
2023-09-23 Jess Hough Cycle 16.0 km
2023-09-23 Matt Collis Walk 4.0 km
2023-09-23 Ruth Lister Walk 8.0 km "hiking" round Gulliver's Kingdom
2023-09-23 Rachael B Walk 8.0 km
2023-09-23 Jason Walk 18.0 km
2023-09-23 Lee Clarkson Walk 11.0 km
Privacy Policy About Help!