Race for Recipients Log In

South West

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

All Activities

Rank Name Distance Activities
#1 Rich Brook 491.8 km 8
#2 Serena Nunn 474.3 km 6
#3 Charlie Pope 385.9 km 2
#4 Ben Hume 340.1 km 11
#5 Jon Rowell 296.1 km 9
#6 Anna 285.7 km 6
#7 Team Pattemore 276.5 km 15
#8 Adam Smith 229.8 km 15
#9 Jake 217.3 km 4
#10 Jim Taylor 🚴 🐢 201.3 km 6
#11 Rachel E 176.3 km 13
#12 Dan Speakman 171.7 km 1
#13 Nicki Paver 169.2 km 16
#14 Ian Kerslake 164.2 km 3
#15 Trina 147.7 km 12
#16 Christopher Buck 142.9 km 9
#17 George Ewart 130.7 km 12
#18 Leanne 128.7 km 8
#19 Jackie Brewster 127.6 km 15
#20 Viv Thomas 127.0 km 4
#21 Mark Zimmerman 125.1 km 7
#22 Carla 121.3 km 15
#23 Roland 120.0 km 5
#24 Dan Phillips 108.6 km 11
#25 Denise 108.3 km 15
#26 Kelly 101.0 km 1
#27 Julie whitney 100.0 km 4
#28 Sue Lavis 99.6 km 15
#29 Emma Swanton 98.0 km 8
#30 Dagmara J-P 97.5 km 12
#31 Sam Thomas 96.8 km 17
#32 Steph 93.3 km 2
#33 Sally Craig 92.5 km 15
#34 Rich Fabbri 92.0 km 8
#35 margi jenkins 91.1 km 9
#36 Jon Fox 89.0 km 13
#37 Martin B 87.8 km 8
#38 Robert Hartley 87.2 km 7
#39 Anupama Hatti 85.3 km 10
#40 Sarah Charlton 84.9 km 9
#41 Mighty Max 82.1 km 8
#42 Rebecca McGarry 82.0 km 11
#43 Steve Lucock 81.5 km 6
#44 Kate Taylor 79.8 km 9
#45 Kirsty Lees 79.4 km 10
#46 Christopher Smith 77.0 km 2
#47 Sophie Webber 76.9 km 9
#48 Candice 75.4 km 14
#49 Zanny 75.0 km 8
#50 Cameron Hantonne 75.0 km 6
Prev
Page 1 of 6
Next
Privacy Policy About Help!