Race for Recipients Log In

Eastern

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Walk Activities

Rank Name Distance Activities
#51 Katie Power 61.5 km 13
#52 Jacqui Bellamy 58.6 km 9
#53 James Power 57.9 km 24
#54 Richard Wood 57.6 km 9
#55 Kate Trafford 57.2 km 10
#56 Alex Gibbs 55.6 km 9
#57 Annette 54.6 km 8
#58 Gail Riley 52.8 km 5
#59 Emeline Decque 52.5 km 13
#60 Caroline Burns 52.0 km 8
#61 Steph W 51.5 km 7
#62 Clare Bloomfield 51.5 km 9
#63 Gilly Brown 50.9 km 16
#64 Lois McCulley 50.5 km 9
#65 Darren 50.1 km 9
#66 Uday Juttiga 49.7 km 4
#67 Clare 47.6 km 9
#68 George 46.9 km 7
#69 Steph 46.9 km 8
#70 John Parkes 46.1 km 7
#71 Shalini Chandran 44.7 km 8
#72 Mariana Fieraru 44.5 km 6
#73 Jordan Allen 44.0 km 6
#74 Stina Osk 43.6 km 8
#75 David Begley 43.4 km 10
#76 Teresa 43.3 km 12
#77 Chantil Sinclair 43.2 km 13
#78 Jill Randell 42.9 km 9
#79 Lesley Burch 42.3 km 10
#80 Gillian Moore 42.2 km 7
#81 Danny Sharpe 40.7 km 7
#82 Kath Sears 40.0 km 10
#83 Elaine 39.9 km 9
#84 Tanya Davies 39.6 km 7
#85 John Canning 38.5 km 8
#86 Sara 37.9 km 8
#87 Ron Flewett 37.7 km 9
#88 Trevor 37.7 km 10
#89 Mandy Utting 37.4 km 9
#90 Thomas Thwaites 36.2 km 11
#91 Paul Moore 36.0 km 6
#92 Satish kumar Muniyappa 36.0 km 5
#92 Paul Lincoln 36.0 km 6
#94 Chris deakins 33.9 km 8
#95 Zofia Fudala 33.7 km 5
#96 Dave B 33.2 km 11
#97 Ange Ridley 33.1 km 6
#98 Stephen Pettit 33.0 km 8
#99 Emma Matthews 32.0 km 9
#100 Bonita Ward 31.3 km 5
Prev
Page 2 of 3
Next
Downloadables Privacy Policy About Help!