Rank | Name | Distance | Activities | Racers | ||
---|---|---|---|---|---|---|
#1 | Evelina London VIPs | 0 km | 0 | 1 | ||
#1 | Guy's and St Thomas' NHS Foundation Trust | 0 km | 0 | 6 | ||
#1 | Harefield Transplant Club | 0 km | 0 | 1 | ||
#1 | Imperial College Healthcare NHS Trust | 0 km | 0 | 2 | ||
#1 | King's College Hospital NHS Foundation Trust | 0 km | 0 | 18 | ||
#1 | Kingston Hospital NHS Foundation Trust | 0 km | 0 | 1 | ||
#1 | London North West Healthcare NHS Trust | 0 km | 0 | 3 | ||
#1 | NHS Blood and Transplant - London | 0 km | 0 | 10 | ||
#1 | NHSBT Exec Team | 0 km | 0 | 2 | ||
#1 | Northern Care Alliance NHS Trust | 0 km | 0 | 1 | ||
#1 | OTDT Commissioning Team | 0 km | 0 | 3 | ||
#1 | Royal Brompton and Harefield NHS Foundation Trust | 0 km | 0 | 8 | ||
#1 | Royal Devon and Exeter Hospital | 0 km | 0 | 1 | ||
#1 | Royal Free London NHS Foundation Trust | 0 km | 0 | 1 | ||
#1 | Team Top Lung | 0 km | 0 | 1 | ||
#1 | Tissue and Eye Services - London | 0 km | 0 | 1 | ||
#1 | West London Children’s Healthcare | 0 km | 0 | 6 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |