Race for Recipients Log In

Northern Ireland

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

All Activities

Rank Name Distance Activities
#101 Jonny gray 30.2 km 7
#102 Eimear Jackson 30.0 km 8
#103 James patterson 29.7 km 3
#104 Debs Erwin 29.4 km 11
#105 Mairead Henry 29.0 km 4
#106 Quinney Mee 28.6 km 6
#107 Orla Smyth 28.6 km 5
#108 Graham Kenny 28.6 km 5
#109 Rachel Chambers 28.5 km 5
#110 Jane Megahy 28.4 km 2
#111 Grant Devlin 27.8 km 7
#112 Farhana 27.4 km 7
#113 Peter Williams 27.2 km 4
#114 Leona 26.7 km 7
#115 Sarah Foy 26.6 km 4
#116 Ciaran 26.6 km 5
#117 Chris 26.3 km 2
#118 Éamonn Devlin 26.2 km 4
#119 Lara Heaney 26.0 km 4
#120 Ryan Mercer 25.7 km 1
#121 ALAN MURRAY 25.0 km 7
#121 Aquinas MacLarnon - J McAteer 25.0 km 1
#123 Sarah Gourley 24.5 km 3
#124 Leo R 24.3 km 5
#125 Lexa Clarke 23.3 km 2
#126 Louise Keenan Clarke 23.1 km 2
#127 Naoishe Hampsey 22.8 km 4
#128 Susan mairs 22.7 km 4
#129 Alastair magowan 22.2 km 9
#130 Ruairi 22.0 km 2
#131 Dearbhla Magee 22.0 km 5
#131 Shauna Cooney 22.0 km 7
#133 Antoinette Donnelly 21.2 km 1
#134 Jordan 21.1 km 1
#135 Victoria Lyons 21.1 km 1
#136 Chris Morrison 20.9 km 1
#137 Catherine McCarroll 20.5 km 2
#138 Aileen Kelly 20.0 km 4
#139 Teresa 19.0 km 4
#140 Shane 18.5 km 6
#141 Dermot Murray 18.4 km 2
#142 Gerard 17.7 km 2
#143 S Maguire 17.3 km 5
#144 Sharon A 17.1 km 7
#145 Olivia Harvey 16.8 km 3
#146 Caitlin Murray 16.7 km 4
#147 Darragh McFlynn 16.4 km 3
#148 Fiona 16.1 km 3
#149 Danny 16.1 km 3
#150 Mark 16.0 km 2
Prev
Page 3 of 4
Next
Downloadables Privacy Policy About Help!