Race for Recipients Log In

North West

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Cycle Activities

Rank Name Distance Activities
#51 Elliot Harman 236.3 km 4
#52 George Smith 234.2 km 15
#53 Paul Turner 233.2 km 15
#54 Harry Bamber 230.7 km 5
#55 Paul Morgan 230.1 km 3
#56 Colin Black-Smith 226.1 km 20
#57 Claire Cheng 223.0 km 45
#58 Sudhi Kulkarni 219.8 km 15
#59 Andrew Jones (Cap) 219.5 km 18
#60 Bert Ferguson 216.1 km 9
#61 Catherine Oelofse 216.1 km 14
#62 Colin Wasson 214.5 km 11
#63 Peter Saville 213.4 km 17
#64 Pei shan 205.2 km 19
#65 Daniel Masters 203.7 km 7
#66 Taimur Hijazi 202.0 km 15
#67 Stacey Rowe 200.9 km 27
#68 Greg moore 199.8 km 5
#69 Will Angus 199.6 km 16
#70 Jo Makin 199.3 km 19
#71 Molly Bryce 199.2 km 15
#72 Bebs 194.8 km 8
#73 Tim Davis 193.2 km 7
#74 George Anthony Perera 191.5 km 8
#75 Katie Wilkinson 191.0 km 21
#76 Ian Wilton 186.1 km 9
#77 Sezen Quinn 184.2 km 14
#78 Rhys T 182.7 km 7
#79 Matthew Jackson 182.6 km 25
#80 Mira 182.0 km 10
#81 Benjamin Mcconnell 179.0 km 16
#82 Joey 179.0 km 10
#83 Lewis Hopkins 178.2 km 14
#84 Megan Doran 177.8 km 14
#85 Tony Helm 176.4 km 4
#86 Matt limacher 175.5 km 3
#87 Jason Al-Ramadhan 173.5 km 20
#88 Lyndsey Waktare 172.6 km 19
#89 Chris Lyons 171.9 km 3
#90 Sarah Black-Smith 171.1 km 14
#91 EMMA WHEATLEY 171.0 km 9
#92 Richard Benson 170.3 km 9
#93 Matt Thomas 170.0 km 12
#94 Emma Houston 169.6 km 7
#95 Justin Ratnasingham 167.4 km 3
#96 Dave Baker 167.2 km 13
#97 Daymon Johnstone 166.7 km 12
#98 Cora Bryan 165.6 km 7
#99 Liam Kennedy 163.8 km 4
#100 Katherine Swithenbank 162.6 km 11
Prev
Page 2 of 10
Next
Downloadables Privacy Policy About Help!