Race for Recipients Log In

North West

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Cycle Activities

Rank Name Distance Activities
#301 Lisa Francis 83.0 km 10
#302 Matt Smith 82.9 km 7
#303 Rebecca Gibson 82.8 km 9
#304 Pietro Steiner 82.8 km 6
#305 Tina Lee 82.6 km 12
#306 Jayaprakash Patil 82.6 km 10
#307 Charlotte Schofield 82.5 km 9
#308 Maxine Joicey 82.2 km 6
#309 Phil Jones 82.1 km 9
#310 Sue P. WH 82.0 km 11
#311 Carl Oakden 81.9 km 13
#312 Michelle Beaver 81.9 km 16
#313 Natalie bolton 81.8 km 9
#314 Bruce Liu 81.5 km 6
#315 Lynn Roberts 81.4 km 16
#316 Liz Phillips 81.3 km 9
#317 Neil Radley 81.3 km 11
#318 Jennifer Ohlsson-Morgan 80.9 km 11
#319 Shwetha 80.8 km 12
#320 Sharon Hill 80.8 km 7
#321 Debbie Ellison 80.7 km 9
#322 Nia Williams 80.7 km 7
#323 Louise Hardy 80.6 km 12
#324 Kate Dinsdale 80.6 km 10
#325 Nadia Kennett 80.5 km 1
#326 Emily Greenway 80.4 km 10
#327 Belly 80.1 km 7
#328 Emily 80.0 km 8
#329 Michelle McMenamin 80.0 km 7
#330 Nic Evangelinos 79.7 km 6
#331 Matthew 79.7 km 10
#332 Neil Oakes 79.5 km 6
#333 Mandy W 79.4 km 13
#334 Graeme O'Pray 79.2 km 5
#335 Claire Jones 79.2 km 5
#336 Olivier Gaillemin 79.2 km 1
#337 J 79.1 km 15
#338 Claire Hall 78.9 km 3
#339 Andy Crook 78.8 km 9
#340 Peter Beaver 78.7 km 17
#341 Karen Day 78.6 km 6
#342 Ruth Overington 78.1 km 9
#343 Lianne 77.8 km 11
#344 Rosie Ingham 77.8 km 8
#345 Jess 77.8 km 9
#346 Maxine 77.2 km 9
#347 Jillian Probert 77.0 km 7
#348 Emma beaver 76.8 km 11
#349 Tania 76.8 km 9
#350 Matthew Bye 76.7 km 7
Prev
Page 7 of 10
Next
Downloadables Privacy Policy About Help!