Race for Recipients Log In

Scotland

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Run Activities

Rank Name Distance Activities
#101 Amy Robertson 120.0 km 17
#102 Ian Edmond 119.6 km 4
#103 Alison Sim 118.6 km 12
#104 Pippa Mooney 118.5 km 12
#105 Barclay 118.0 km 16
#106 David Clarke 117.3 km 9
#107 Kelly Fletcher 116.8 km 8
#108 lo04dum 114.8 km 6
#109 Elaine Whellans 113.4 km 8
#110 Rebecca 111.1 km 10
#111 Amanda 110.0 km 11
#112 Louise 109.7 km 4
#113 Jen 109.5 km 9
#114 LouiseL 109.1 km 9
#115 Nora 108.3 km 21
#116 Ewen Williamson 108.2 km 4
#117 Emma McColl 107.9 km 12
#118 PNT Laloƫ 107.1 km 6
#119 Ilona A 106.5 km 9
#120 Lesley Crichton 106.3 km 8
#121 Eleanor C Murray 106.1 km 13
#122 Sarah Maclean 106.0 km 4
#123 Emma MacGregor 104.9 km 9
#124 William Murray 103.8 km 9
#125 George 102.5 km 7
#126 Andrew Edward 102.0 km 13
#127 D-liver 101.7 km 15
#128 Alison Johnston 101.6 km 10
#129 Hayley 100.7 km 10
#130 Alec Christie 100.3 km 8
#131 Anna Q 100.0 km 6
#131 Ian Price 100.0 km 8
#133 Laina Munro 99.2 km 13
#134 Caroline Gallier 99.2 km 10
#135 Kim Denham 98.9 km 11
#136 Adam Stark 98.9 km 7
#137 Brian 98.4 km 2
#138 Jeanette 98.2 km 10
#139 Steve 98.2 km 1
#140 Claire Allan 97.6 km 16
#141 Raymond 97.5 km 6
#142 Angie Abel 97.3 km 14
#143 Michael McMurdo 97.3 km 9
#144 Kim Tedcastle 97.2 km 12
#145 Christine Wilson 97.0 km 10
#146 Campbell Roy 96.6 km 9
#147 Rebecca Thomas 95.3 km 8
#148 Emma Thompson 95.1 km 8
#148 Ahmed 95.1 km 14
#150 Jenna Young 94.9 km 9
Prev
Page 3 of 9
Next
Downloadables Privacy Policy About Help!