Race for Recipients Log In

Scotland

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Cycle Activities

Rank Name Distance Activities
#151 Leonie 94.8 km 9
#152 Iain 93.9 km 17
#153 Gemma Morrison 93.3 km 17
#154 Rachel 92.7 km 9
#155 Jojo 92.6 km 13
#156 James McQuillan 92.5 km 10
#157 Martin Moore 92.0 km 3
#158 Jim Hughes 91.8 km 3
#159 Lesley Ovington 91.2 km 9
#160 Kirsty Grieve 91.1 km 9
#161 Thomas Craven 90.6 km 5
#162 Susan Roy 90.5 km 8
#163 David Turner 89.5 km 9
#164 Gemma Thomson 89.4 km 14
#165 Steve A 89.2 km 10
#166 Fiona Ainslie 89.2 km 12
#167 Neil Campbell 88.8 km 7
#168 Linda Crawford 88.6 km 9
#169 Carol Rae 88.3 km 10
#170 Andrew Arnott 88.2 km 10
#171 Amanda Marshall 88.2 km 6
#172 Bruce Findlay 87.4 km 5
#173 Alicia 86.5 km 15
#174 Graeme Kafka 86.3 km 8
#175 Sam watson 85.8 km 8
#176 Sharon McD 85.6 km 10
#177 Peter O'Brien 85.4 km 4
#178 Andy Waughman 84.1 km 7
#179 Simon Austin 84.0 km 6
#180 Paul Meldrum 83.3 km 13
#181 Ailsa Holroyd 83.0 km 8
#181 Chris Kelly 83.0 km 2
#183 Natalie Edmond 82.4 km 15
#184 Steph 81.7 km 9
#185 Tom Anderson 81.5 km 5
#186 Sarah Hourston 81.3 km 8
#187 Michelle Coles 81.3 km 22
#188 Alastair Hurry 81.0 km 6
#189 J Nieman 80.8 km 9
#190 Kaitlin Mayne 80.7 km 7
#191 Derek Agnew 80.5 km 11
#192 Mike Sharples 80.0 km 10
#193 Claire Abraham 80.0 km 7
#193 Katriona Montgomery 80.0 km 6
#193 Colin Lang 80.0 km 3
#196 Jack Clarke 79.8 km 9
#196 Ewan Jack 79.8 km 6
#198 Tom Aitken 79.4 km 6
#199 Colin Little 79.1 km 7
#200 Greg Small 78.9 km 9
Prev
Page 4 of 6
Next
Downloadables Privacy Policy About Help!