Rank | Name | Distance | Activities | Racers | ||
---|---|---|---|---|---|---|
#1 | Gloucestershire Hospitals NHS Foundation Trust | 0 km | 0 | 4 | ||
#1 | Hampshire Hospitals NHS Foundation Trust | 0 km | 0 | 4 | ||
#1 | In memory of the Bell Babies | 0 km | 0 | 1 | ||
#1 | Isle Of Wight NHS Trust | 0 km | 0 | 1 | ||
#1 | NHS Blood and Transplant - South Central | 0 km | 0 | 4 | ||
#1 | Northampton General Hospital NHS Trust | 0 km | 0 | 1 | ||
#1 | OTDT Professional Development Team | 0 km | 0 | 1 | ||
#1 | Organ and Tissue Donation Supporter Community | 0 km | 0 | 1 | ||
#1 | Oxford University Hospitals NHS Trust | 0 km | 0 | 1 | ||
#1 | Portsmouth Hospitals NHS Trust | 0 km | 0 | 1 | ||
#1 | Portsmouth Transplant Games Team | 0 km | 0 | 1 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |