Race for Recipients Log In

York and Scarborough Teaching Hospital NHS Foundation Trust

TEAM
Join this team!
113 Racers
412 Activities
5,805.7 km Distance
#3 Team in Region
#18 Team Nationally
Yorkshire Region
5,805.7 km of 7,000.0 km
To Milestone
7,000 people on the transplant waiting list

Members

Rank Name Distance Activities
#1 Radu Chirvasuta 429.2 km 19
#2 MarkQ 394.0 km 10
#3 Rob Ferguson 380.9 km 6
#4 Phil Jones 266.9 km 3
#5 Phil Dickinson 262.5 km 10
#6 Louise J 203.0 km 10
#7 Laura Harvey 174.9 km 6
#8 Jonathan Redman 165.6 km 4
#9 Brian Williams 153.9 km 6
#10 Steve Lord 152.6 km 10
#11 Sara Chirvasuta 141.0 km 10
#12 Andy H 140.4 km 11
#13 Paul McGuire 118.3 km 3
#14 Rhys Standfield 111.3 km 2
#15 Vickie Berriman 103.8 km 13
#16 Matthew Harbottle 101.3 km 1
#17 Phil A 100.0 km 3
#18 Lisa Mead 92.9 km 14
#19 Ceri Willis 92.8 km 16
#20 Greg Purssord 90.6 km 8
#21 Sally Irwin 82.9 km 9
#22 Sarah Fletcher 81.7 km 10
#23 meg ivers 79.9 km 6
#24 Amy 77.8 km 9
#25 Sarah 74.8 km 11
#26 Iwona 74.7 km 7
#27 Mike Lee 74.5 km 7
#28 Kheira 72.0 km 9
#29 Karen 70.5 km 6
#30 James Coates 65.7 km 6
#31 Sam 65.5 km 5
#32 Jenny McAleese 65.2 km 8
#33 Amy Johnson 65.0 km 6
#33 John O'Rourke 65.0 km 9
#35 Mandy Edge 64.3 km 6
#36 Lucy 59.0 km 9
#37 Kim 55.9 km 3
#38 Harriet Fawley 54.4 km 7
#39 Sue Urwin 52.8 km 4
#40 Izzy 52.8 km 7
#41 Kayleigh marks 49.5 km 8
#42 Sarah K 48.5 km 6
#43 Olivia Griffiths 47.9 km 7
#44 Joe Drake 47.1 km 5
#45 Sebastian 45.0 km 2
#46 Alistair Edge 43.1 km 4
#47 Jan Hardcastle 40.4 km 4
#48 Matt Marks 40.1 km 5
#49 Nicky 38.6 km 2
#50 Tonisha Drew 36.4 km 7
#51 Dave Yates 34.6 km 6
#52 Emily 31.7 km 5
#53 zoe scott 30.0 km 3
#54 Rich Booth 25.8 km 2
#55 Lucy Foster 24.6 km 3
#56 Anthony Pratt 23.2 km 2
#57 Erin McKelvey-Williams 22.5 km 4
#58 emma crosby 19.0 km 5
#59 Rach 16.9 km 2
#60 Adam Hunter 16.5 km 3
#61 Brian T 16.1 km 3
#62 Becky Smith 13.8 km 1
#63 Vicky Finch 11.0 km 3
#64 Nic 10.2 km 2
#65 Clare Bell 10.0 km 2
#65 James Francis 10.0 km 1
#67 Amanta 6.6 km 1
#68 Ashley Cowton 5.2 km 1
#69 Luke McLaughlin 4.0 km 1
#70 Sarah Mallinson 4.0 km 2
#71 Hannah Davis 3.2 km 1
#72 Alison 0.0 km 0
#72 Anita Harris 0.0 km 0
#72 Bob H 0.0 km 0
#72 Brian Williams 0.0 km 0
#72 Debbie L 0.0 km 0
#72 Emma Garner 0.0 km 0
#72 Gemma Morris 0.0 km 0
#72 Gilly V 0.0 km 0
#72 Grace Oliver 0.0 km 0
#72 Helen 0.0 km 0
#72 Helen Elcock 0.0 km 0
#72 Imogen Paul 0.0 km 0
#72 James Walkington 0.0 km 0
#72 Jan Paderan 0.0 km 0
#72 Jen Williamson 0.0 km 0
#72 Jenny McAleese 0.0 km 0
#72 Juliette 0.0 km 0
#72 Kathryn Thomson 0.0 km 0
#72 Katie Allen 0.0 km 0
#72 Katrina B 0.0 km 0
#72 Kylie 0.0 km 0
#72 Laura May Bottomley 0.0 km 0
#72 Lawrence v 0.0 km 0
#72 Leigh 0.0 km 0
#72 Leigh Brown 0.0 km 0
#72 Louise Outterson 0.0 km 0
#72 Maggie Gregory 0.0 km 0
#72 Maya Dunning 0.0 km 0
#72 Natalie Livingstone-McHale 0.0 km 0
#72 Phil Dickinson 0.0 km 0
#72 Rebecca 0.0 km 0
#72 Rob Newton 0.0 km 0
#72 Robert Booth 0.0 km 0
#72 Rosie Phillips 0.0 km 0
#72 Seth Parker 0.0 km 0
#72 Sheeba George 0.0 km 0
#72 Sue U 0.0 km 0
#72 Susie Arthur 0.0 km 0
#72 Team Audit Yorkshire 0.0 km 0
#72 Team Scarborough (Theatres and ICU) 0.0 km 0
#72 Trisha lowry 0.0 km 0
#72 Zoe Woodside 0.0 km 0

Recent Activities

Day Racer Activity Distance Notes
2023-09-24 MarkQ Walk 5.0 km
2023-09-24 MarkQ Cycle 39.0 km
2023-09-24 MarkQ Cycle 39.0 km
2023-09-24 Greg Purssord Walk 17.9 km
2023-09-24 Sue Urwin Walk 16.8 km
2023-09-24 Lucy Walk 5.0 km
2023-09-24 Sarah Fletcher Walk 5.5 km
2023-09-24 Rob Ferguson Cycle 32.9 km some miles after on call. Tiring week
2023-09-24 John O'Rourke Run 5.0 km
2023-09-24 Phil Dickinson Cycle 50.9 km
2023-09-24 Louise J Walk 2.3 km
2023-09-24 Louise J Walk 2.6 km
2023-09-24 Lisa Mead Walk 2.6 km
2023-09-24 Vickie Berriman Walk 15.0 km Ravenscar
2023-09-24 Amy Swim 0.8 km
2023-09-24 John O'Rourke Run 3.0 km
2023-09-24 Kheira Walk 6.0 km
2023-09-24 Mike Lee Cycle 40.0 km
2023-09-24 Radu Chirvasuta Cycle 6.3 km From station
2023-09-24 Adam Hunter Run 10.0 km
Privacy Policy About Help!