Race for Recipients Log In

Team Top Lung

TEAM
Join this team!
163 Racers
669 Activities
6,509.2 km Distance
#1 Team in Region
#6 Team Nationally
Scotland Region
6,509.2 km of 7,600.0 km
To Milestone
7,600 people on the transplant waiting list

Members

Rank Name Distance Activities
#1 leigh innes 273.6 km 6
#2 Elgin ASC A Squad 271.6 km 5
#3 Graeme Taylor 271.4 km 5
#4 Carol Skinner 242.2 km 8
#5 Anna Robertson 207.4 km 11
#6 Nicola McCombie 203.7 km 12
#7 Brads 189.8 km 6
#8 Malcolm Munro 165.6 km 10
#9 Shona simpson 163.4 km 6
#10 Coreen Munro 163.1 km 12
#11 Lee-anne Adam 128.4 km 4
#12 Kelly Fletcher 105.2 km 7
#13 VALERIE FINDLAY 103.7 km 5
#14 Amanda 90.0 km 9
#15 Freya 88.8 km 20
#16 Kim Denham 82.8 km 9
#17 Claire Abraham 80.0 km 7
#18 Alison Johnston 79.3 km 7
#19 Shona Grant 77.2 km 8
#20 Gemma Morrison 76.5 km 14
#21 Bruce Findlay 72.3 km 4
#22 Campbell Roy 72.1 km 7
#23 Rebecca 70.7 km 7
#24 Lesley Ovington 69.7 km 7
#25 Laina Munro 68.5 km 9
#26 Brian Beverly 68.5 km 4
#27 Ewen Williamson 66.6 km 2
#28 Susan Roy 65.7 km 6
#29 Colin Little 65.5 km 5
#30 Linda Crawford 65.1 km 7
#31 Claire Allan 62.8 km 12
#32 Kenny Adam 61.6 km 2
#33 Cait Milne 60.4 km 10
#34 Wendy Burfoot 58.3 km 6
#35 Mitchell Family 57.3 km 10
#36 Madelyne Simpson 56.6 km 11
#37 Joanne Wink 55.5 km 7
#38 LouiseL 55.3 km 6
#39 Ellis Michie 54.3 km 4
#40 Vicky Reid 54.2 km 10
#41 Angela beverly 50.6 km 2
#42 Andrew Edward 50.0 km 3
#43 Alan Norrie 48.6 km 6
#44 Amy Garrow 47.0 km 8
#45 Jenny Davidson 45.9 km 10
#46 Lynsay Little 45.9 km 7
#47 Liam Scott 43.7 km 5
#48 Carol Milne 42.6 km 6
#49 Diane Louise Harris 42.6 km 11
#50 Gordon Largue 41.9 km 10
#51 Rikki 41.8 km 3
#52 Paul Meldrum 41.8 km 10
#53 Kevin McKen 41.2 km 6
#54 Sarah 40.7 km 5
#55 Elaine MACLENNAN 40.5 km 7
#56 Annie Innes 40.0 km 4
#57 Phil Dawson 39.6 km 3
#58 Jane Reid 39.2 km 7
#59 Kath Munro 38.1 km 6
#60 Stephanie McRae 37.7 km 4
#61 Fiona Scott 37.1 km 6
#62 Bryan Murray 36.2 km 2
#63 Alec Christie 35.4 km 4
#64 Linda Stuart 34.1 km 5
#65 Janice Wink 34.1 km 5
#66 Kirsty Reid 32.7 km 7
#67 Thomas Purvin 32.4 km 8
#68 Katelyn P 31.8 km 10
#69 Rhys Purvin 31.4 km 4
#70 Lill Shanks 31.0 km 1
#71 George Morrison 30.8 km 4
#72 Julie Rogers 30.4 km 4
#73 Lucy Simmers 30.2 km 4
#74 Linda Fraser 29.9 km 6
#75 Kaye Simpson 29.7 km 6
#76 Jennifer Wilson 28.6 km 5
#77 tracey hirst 27.6 km 5
#78 Barry Morrison 26.6 km 6
#79 Jessica Winchester 25.5 km 5
#80 Sharon Paterson 25.4 km 6
#81 Andrew Little 24.8 km 7
#82 John Wink 24.4 km 4
#83 Kim Tedcastle 23.4 km 4
#84 Fiona Davidson 22.8 km 5
#85 Sandra Fraser 22.5 km 1
#85 AJ SIMPSON 22.5 km 3
#85 Billy 22.5 km 2
#88 Emma Louise Towler 22.0 km 3
#89 Angela Cooper 22.0 km 5
#90 Lisa Scott 21.7 km 3
#91 Danielle 20.3 km 5
#92 Charlotte Rowley 19.3 km 2
#93 Suzanne Duncan 19.0 km 2
#94 Aileen Forrest 18.6 km 2
#95 Andrew Gatenby 18.2 km 2
#96 Louise 🦍 17.5 km 3
#97 Rachel Innes 17.3 km 4
#98 Drew Simpson 16.9 km 2
#99 Ellie Davidson 15.4 km 3
#100 Carol 14.8 km 3
#101 Joycie 14.7 km 3
#102 Brett Mckenzie 14.5 km 2
#103 Sally Hunter 14.1 km 6
#104 Hannah Paterson 14.0 km 5
#105 Cat Forsyth 13.5 km 2
#106 Debbie Morrison 13.3 km 2
#107 Sally Cormack 13.1 km 3
#108 Susi McLarty 12.7 km 2
#109 Sam Milnes 12.4 km 2
#110 Kit 12.3 km 5
#111 Michelle Birnie-Mackintosh 12.2 km 2
#112 Michelle Hunter 11.4 km 3
#113 Darci Morrison 11.3 km 3
#114 Linda Duncan 10.4 km 2
#115 Louisa, Parker and Betty-Lou 10.0 km 1
#115 David Maynard 10.0 km 2
#117 Elaine McKilligan 9.7 km 2
#118 David Law 9.7 km 4
#119 Rachel S 8.0 km 3
#120 katie 8.0 km 2
#121 Marc Irvine 7.6 km 1
#122 Hollie Hay 6.9 km 2
#123 Louise Urquhart 6.2 km 2
#124 Hannah Dunbar 5.6 km 1
#125 Claire Morrison 5.1 km 1
#126 Genna 5.1 km 1
#127 Ruth Bradbury 5.0 km 1
#127 Duncan Family 5.0 km 1
#129 Iain McLardy 4.8 km 1
#130 Kelsey Cooper 4.8 km 1
#131 Claire Mole 3.8 km 2
#132 Susan Shanks 3.0 km 1
#133 Wendy Taylor 0 km 0
#133 Jennifer Landale 0 km 0
#133 Jennifer Ross 0 km 0
#133 Lucy 0 km 0
#133 jamie willetts 0 km 0
#133 Lucy Walker 0 km 0
#133 Eilidh Cross 0 km 0
#133 Simon Hay 0 km 0
#133 Vicky O'Donnell 0 km 0
#133 Richard & Ellis Slater 0 km 0
#133 Claire Connon 0 km 0
#133 Craig 0 km 0
#133 Debbie Scott 0 km 0
#133 Jake Dey 0 km 0
#133 Emma McWilliam 0 km 0
#133 Jill Thomson 0 km 0
#133 Amy Dunbar 0 km 0
#133 Aileen Forrest 0 km 0
#133 Mike stuart 0 km 0
#133 Owen Paterson 0 km 0
#133 Alice paterson 0 km 0
#133 Derek Mitchell 0 km 0
#133 Ellen Hancock 0 km 0
#133 Colin Baird 0 km 0
#133 Debbie 0 km 0
#133 Norma Higgins 0 km 0
#133 Varetta Wilson 0 km 0
#133 Stacy Simmers 0 km 0
#133 Julie Dyson 0 km 0
#133 TGS S1 Classes 0 km 0
#133 Samantha Duthie 0 km 0

Recent Activities

Day Racer Activity Distance Notes
2024-09-27 Lynsay Little Walk 6.4 km
2024-09-27 Kim Denham Walk 3.2 km
2024-09-27 Shona Grant Walk 12.0 km
2024-09-27 Claire Abraham Walk 15.0 km
2024-09-27 Andrew Little Walk 3.2 km
2024-09-27 Fiona Scott Walk 4.0 km Horndoyne Loop from Back of Bennachie
2024-09-27 Anna Robertson Walk 6.8 km Dog walk
2024-09-27 Anna Robertson Cycle 35.4 km Spin @ home
2024-09-27 Claire Mole Row 1.3 km
2024-09-27 Coreen Munro Walk 8.0 km
2024-09-27 Coreen Munro Cycle 8.5 km
2024-09-27 Malcolm Munro Cycle 8.5 km
2024-09-27 Malcolm Munro Walk 8.0 km
2024-09-27 Jane Reid Walk 5.0 km
2024-09-27 Nicola McCombie Walk 7.7 km Treadmill Incline
2024-09-27 Ewen Williamson Cycle 32.7 km
2024-09-27 Linda Fraser Walk 2.6 km
2024-09-27 Cait Milne Cycle 6.5 km
2024-09-27 Cait Milne Swim 1.8 km
2024-09-27 Amanda Walk 10.0 km
Downloadables Privacy Policy About Help!