Rank | Name | Distance | Activities | Racers | ||
---|---|---|---|---|---|---|
#1 | ARI Emergency Theatre Team 1 | 0 km | 0 | 1 | ||
#1 | Golden Jubilee University National Hospital | 0 km | 0 | 3 | ||
#1 | NHS Ayrshire and Arran | 0 km | 0 | 20 | ||
#1 | NHS Blood and Transplant Scotland | 0 km | 0 | 1 | ||
#1 | NHS Borders | 0 km | 0 | 12 | ||
#1 | NHS Dumfries and Galloway | 0 km | 0 | 1 | ||
#1 | NHS Fife | 0 km | 0 | 10 | ||
#1 | NHS Forth Valley | 0 km | 0 | 9 | ||
#1 | NHS Grampian | 0 km | 0 | 31 | ||
#1 | NHS Greater Glasgow & Clyde | 0 km | 0 | 28 | ||
#1 | NHS Highland | 0 km | 0 | 2 | ||
#1 | NHS Lanarkshire | 0 km | 0 | 24 | ||
#1 | NHS Lothian | 0 km | 0 | 35 | ||
#1 | NHS Tayside | 0 km | 0 | 30 | ||
#1 | NHS Tayside Biochemistry | 0 km | 0 | 1 | ||
#1 | NHS Tayside School Nurse Team | 0 km | 0 | 3 | ||
#1 | Organ and Tissue Donor and Donor Family Community | 0 km | 0 | 1 | ||
#1 | Rebel PT | 0 km | 0 | 9 | ||
#1 | Scottish National Blood Transfusion Service | 0 km | 0 | 9 | ||
#1 | Team Top Lung | 0 km | 0 | 61 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |