Rank | Name | Distance | Activities | ||
---|---|---|---|---|---|
#1 | Elissa Miller | 0 km | 0 | ||
#1 | Ali Meikle | 0 km | 0 | ||
#1 | Lynsey Kellington | 0 km | 0 | ||
#1 | Dionne | 0 km | 0 | ||
#1 | Ruth McMurdo | 0 km | 0 | ||
#1 | Amanda | 0 km | 0 | ||
#1 | Sarah Ross | 0 km | 0 | ||
#1 | Rachel | 0 km | 0 | ||
#1 | Stacy Smith | 0 km | 0 | ||
#1 | William Murray | 0 km | 0 | ||
#1 | Joan M | 0 km | 0 | ||
#1 | Ali Meikle | 0 km | 0 | ||
#1 | Jillian Scott | 0 km | 0 | ||
#1 | Lucy Gillies | 0 km | 0 | ||
#1 | Alison Hanlon | 0 km | 0 | ||
#1 | Kenny Shaw | 0 km | 0 | ||
#1 | Ali | 0 km | 0 | ||
#1 | Erin Middleton | 0 km | 0 | ||
#1 | Michele | 0 km | 0 | ||
#1 | Claire Paton | 0 km | 0 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |