Race for Recipients Log In

NHS Forth Valley

TEAM
Join this team!
96 Racers
485 Activities
9,930.3 km Distance
#2 Team in Region
#5 Team Nationally
Scotland Region
9,930.3 km of 7,600.0 km
To Milestone
7,600 people on the transplant waiting list

Members

Rank Name Distance Activities
#1 David Ross 841.3 km 12
#2 Ian Macgregor 688.8 km 7
#3 Diana Macgregor 688.8 km 7
#4 Mike Dickinson 311.3 km 6
#5 William Nairns 286.2 km 6
#6 Chris Pendlebury 283.0 km 1
#7 Alan Manson 280.3 km 5
#8 Ben Price 279.6 km 8
#9 David 266.1 km 7
#10 Mark Reid 252.3 km 13
#11 Linnet Anderson 229.3 km 5
#12 Jojo 225.1 km 24
#13 Peter Beatty 219.8 km 9
#14 Hazel Lyall 213.1 km 9
#15 Gill Brett (SBC) 204.2 km 9
#16 Sandy Thomson 197.5 km 8
#17 Craig Adams 185.1 km 2
#18 Colin Pritchard 180.8 km 5
#19 Nik Arestis 173.4 km 4
#20 Ashley More 161.4 km 7
#21 Andrew Levinson 161.0 km 2
#22 Ruth M 152.1 km 4
#23 Al Preiss 143.2 km 7
#24 Gordon Devlin 139.1 km 9
#25 Jamie Hunter 130.5 km 2
#26 Julie B (SBC) 126.4 km 3
#27 Alvin 124.5 km 9
#28 Duncan Wall 121.6 km 2
#29 Ian Edmond 119.6 km 4
#30 Caroline Gallier 99.2 km 10
#31 Brian 98.4 km 2
#32 Jim Hughes 91.8 km 3
#33 Kirsty Grieve 91.1 km 9
#34 Graeme Kafka 86.3 km 8
#35 Chris Kelly 83.0 km 2
#36 Natalie Edmond 82.4 km 15
#37 Michelle Coles 81.3 km 22
#38 Mike Sharples 80.0 km 10
#39 Colin Lang 80.0 km 3
#40 Ewan Jack 79.8 km 6
#41 Andy Gray 77.7 km 3
#42 Gareth Blayney 75.2 km 10
#43 Katie Maguire 74.2 km 7
#44 Ruth 72.0 km 3
#45 Nic Crutchley 67.0 km 19
#46 Finuala bell 65.0 km 5
#47 CM 61.2 km 1
#48 Evonne Ballantine 60.3 km 9
#49 Tracy Ross 56.0 km 6
#50 Bob Lyall 55.0 km 8
#51 Laura P 53.5 km 15
#52 Tom French 53.1 km 7
#53 HeatherKVM 50.4 km 2
#54 Gillian 49.5 km 4
#55 M Ferguson 49.0 km 4
#56 Christina Mackenzie 46.1 km 3
#57 Simon Evans 45.1 km 6
#58 Jennifer Ure 44.8 km 7
#59 Elsbeth Campbell 43.5 km 9
#60 Chris Rodger 43.5 km 4
#61 Beth Macleod 42.0 km 1
#62 Lucy 40.6 km 3
#63 Charlie Ainge 39.4 km 3
#64 Pamela Bridge 30.2 km 12
#65 Kathryn 30.0 km 5
#65 Gary Fraser 30.0 km 1
#67 DakratiP 26.6 km 1
#68 Marc Vilas 23.0 km 5
#69 Helen Tyler 20.0 km 3
#70 Neil Stewart 19.7 km 5
#71 Ashleigh Clubb 19.3 km 2
#72 Laura Bissett 18.6 km 3
#73 Gillian Thomson 18.0 km 2
#74 Chris Cairns 17.5 km 3
#75 Steve Feltbower 15.0 km 1
#76 Deborah 11.3 km 2
#76 Chris Brotherston 11.3 km 1
#78 Karen Baillie 7.0 km 1
#79 Sandra H 6.2 km 5
#80 Abby Short 6.0 km 1
#81 Ian 5.4 km 1
#82 Lisa Hertwig 3.2 km 2
#83 Louise Beatty 3.0 km 1
#84 Pamela Galloway 2.6 km 1
#85 Louise Welsh 2.0 km 1
#85 Kate Leftwich 2.0 km 1
#87 KWalks 0 km 0
#87 Joby Taylor 0 km 0
#87 Bob 0 km 0
#87 Stuart Small 0 km 0
#87 Beth Routledge 0 km 0
#87 Elaine Macdonald SBC🏴󠁧󠁢󠁳󠁣󠁴󠁿 0 km 0
#87 Lorraine 0 km 0
#87 Gordon Stewart 0 km 0
#87 Lynda fish 0 km 0
#87 Running mum a 0 km 0

Recent Activities

Day Racer Activity Distance Notes
2024-09-30 Louise Beatty Walk 3.0 km
2024-09-30 Simon Evans Run 9.3 km
2024-09-30 Gillian Thomson Walk 7.4 km
2024-09-30 Finuala bell Run 5.6 km
2024-09-29 Craig Adams Cycle 111.0 km
2024-09-29 Pamela Bridge Walk 0.8 km Edinburgh walk to Caffè Nero
2024-09-29 Kirsty Grieve Walk 4.0 km
2024-09-29 Abby Short Walk 6.0 km
2024-09-29 Alvin Walk 14.0 km
2024-09-29 Elsbeth Campbell Walk 9.7 km
2024-09-29 Peter Beatty Walk 3.0 km
2024-09-29 Mike Sharples Cycle 12.6 km
2024-09-29 Finuala bell Run 12.0 km
2024-09-29 Michelle Coles Walk 3.3 km
2024-09-29 Evonne Ballantine Walk 3.0 km
2024-09-29 Evonne Ballantine Walk 3.0 km
2024-09-29 Sandra H Walk 0.5 km Dundee city walk
2024-09-29 Duncan Wall Cycle 34.5 km
2024-09-29 Duncan Wall Cycle 87.1 km
2024-09-29 Graeme Kafka Walk 8.2 km
Downloadables Privacy Policy About Help!