Race for Recipients Log In

All Racers

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Row Activities

Rank Name Distance Activities
#1 Richard Greenhow 135.6 km 7
#2 Martin Drage 108.9 km 4
#3 Barclay 87.6 km 14
#4 Robert Parker 67.0 km 8
#5 Farouk Olubajo 45.1 km 4
#6 Arabella Lloyd 45.1 km 2
#7 Dan Eden 40.5 km 4
#8 Joanne Pattemore 40.5 km 2
#9 Claire Cheng 37.0 km 9
#10 Rav Shetty 34.0 km 4
#11 Sally Selby 30.6 km 1
#12 Dmytro Kozak 30.0 km 5
#13 Anna Forster 27.5 km 3
#14 Stuart Andrews 25.0 km 2
#15 Cath Stewart 25.0 km 7
#16 David 21.5 km 3
#17 Adam Haines 21.0 km 6
#18 Alona Williams 20.9 km 3
#19 Ahmad Ali 17.8 km 2
#20 Sumit Wadhia 16.0 km 2
#21 Rebekka Konig 16.0 km 2
#22 Katie McFallon 15.0 km 2
#23 Taimur Hijazi 15.0 km 2
#24 Emma Fadden 15.0 km 2
#25 Rob 14.3 km 1
#26 Jacob 14.0 km 1
#27 Andre Lovell 14.0 km 2
#28 Paul Turner 14.0 km 4
#29 Sophie Leach 14.0 km 2
#30 Mandy Edge 14.0 km 3
#31 Joanna Findlayson 13.3 km 5
#32 Caron lowri Jones 13.0 km 2
#33 Stephen Pettit 13.0 km 3
#34 Alex 12.6 km 4
#35 Nangi Lo 12.5 km 2
#36 John 12.5 km 4
#37 Lydia Berry 12.0 km 2
#38 Tash B 12.0 km 2
#39 Annabel Drewett Johnson 11.5 km 1
#40 Andy Gale 10.0 km 1
#41 Claire Hill 10.0 km 2
#42 Hanna Williams 10.0 km 3
#43 Kel 9.8 km 1
#44 Sandra Anstey 9.3 km 2
#45 Mark 9.2 km 2
#46 Chris Callaghan 8.6 km 1
#47 Damien Cullington 8.0 km 2
#48 Nic Crutchley 8.0 km 3
#49 Dave Ashton-Cleary 7.7 km 1
#50 Radu Chirvasuta 7.6 km 1
Prev
Page 1 of 4
Next
Downloadables Privacy Policy About Help!