Race for Recipients Log In

Eastern

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

All Activities

Rank Name Distance Activities
#101 Hazel Collins 31.2 km 9
#102 Catherine 30.8 km 9
#103 Clare Johnson 29.8 km 9
#103 Sarah 29.8 km 5
#105 Richard Chapple 29.0 km 1
#106 Darcie 27.9 km 13
#107 Andre Filipe Fernandes Goncalves Dos Santos 27.6 km 5
#108 Louise Meagher 26.8 km 4
#109 Kath B 26.2 km 2
#110 Charli B 26.2 km 6
#111 Darren Hodgson 25.9 km 6
#112 Joe 24.5 km 4
#113 Vicky Hodgson 22.7 km 4
#114 Afua Tobigah 22.3 km 2
#115 Chris Parkes 19.3 km 2
#116 Marius Berman 19.1 km 3
#117 Miguel Belo 18.0 km 2
#118 Moby Wells 18.0 km 2
#119 Paula 17.3 km 8
#120 Malcolm Tait 17.2 km 3
#121 Alice 17.0 km 6
#122 Emily 16.6 km 4
#123 Ryan 16.4 km 2
#124 Sue Brown 16.2 km 6
#125 Mumtaz Juma 15.9 km 3
#126 Janice 15.7 km 3
#127 Lucy Hammond 14.5 km 3
#128 Mara Townsend 14.1 km 3
#129 Neil Preston 14.0 km 5
#130 Claire Deakins 13.7 km 5
#131 G Dawg 13.3 km 3
#132 Flo Edwards 12.0 km 3
#133 Katja O'Neill 11.6 km 3
#134 Michaela Parr 11.4 km 2
#135 Philippa Wiffen 11.3 km 2
#136 Annette Hart 11.1 km 3
#137 Wojciech 11.0 km 1
#138 Simon 10.4 km 1
#139 William Jennings 9.7 km 1
#140 Andrew Thwaites 8.2 km 4
#141 Hannah Lloyd-Hartley 8.0 km 2
#142 Hayley mellor 7.5 km 3
#143 Lucy Chaplin 6.7 km 5
#144 Stephen 6.5 km 1
#145 Anna Kydd 6.0 km 2
#145 saara 6.0 km 2
#145 Natalie Ashley 6.0 km 1
#148 Caroline Patterson 5.0 km 1
#149 Vas Thanopoulos 4.7 km 1
#150 Maisie 4.3 km 1
Prev
Page 3 of 4
Next
Downloadables Privacy Policy About Help!