Race for Recipients Log In

Yorkshire

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Walk Activities

Rank Name Distance Activities
#451 Lucy Bird 34.7 km 9
#452 Eleni 34.6 km 5
#453 Rhoz 34.3 km 7
#454 Liz Ellis 34.3 km 9
#455 Jacob 34.2 km 9
#456 Julie Pinder 34.1 km 7
#457 Graeme Scott 33.8 km 3
#458 Barbara Hoggarth 33.8 km 9
#459 Mark Smith 33.7 km 6
#460 Claire 33.7 km 5
#461 Alice Poole 33.6 km 2
#462 Hazel Horsburgh 33.6 km 6
#463 Kim Cavill 33.3 km 3
#464 Sheila Thompson 33.3 km 4
#465 Helen 33.1 km 8
#466 Sarah E 33.0 km 6
#466 Zoe Corcoran 33.0 km 7
#468 Guy Mc 32.9 km 3
#469 Paul Bird 32.9 km 8
#470 Heather Moffat 32.7 km 4
#471 Carl V 32.7 km 9
#472 Merin Paruthikattil varghese 32.5 km 9
#473 Alison Harrop 32.5 km 9
#474 Chris Macrow 32.3 km 5
#475 Cody 31.8 km 8
#476 Deborah Stewart 31.8 km 8
#477 Charlotte 31.7 km 5
#478 Hayley M 31.6 km 7
#479 Nchima 31.5 km 5
#480 Sunny Sandhu 31.4 km 12
#481 Amy Whittaker 31.3 km 5
#482 Rob Neal 31.1 km 2
#483 Sam Davies 31.1 km 7
#484 Emma Fletcher 31.0 km 5
#485 Jess 30.8 km 8
#486 kelly smith 30.6 km 7
#487 Jack Ferrand 30.2 km 5
#488 Alison Long 30.1 km 10
#489 Vanda 30.0 km 6
#489 Vicky Finch 30.0 km 3
#489 Tracey Spacey 30.0 km 2
#492 Bryony 29.9 km 7
#493 eureka nb 29.8 km 6
#494 Jane Parkin 29.8 km 2
#495 Erica Worley 29.8 km 4
#496 Gemma Hetherington 29.4 km 5
#497 Gary Walton 29.3 km 7
#498 Lucy 29.3 km 5
#499 Beachcomber66 29.1 km 2
#500 Kathryn Jackson 28.7 km 6
Prev
Page 10 of 13
Next
Downloadables Privacy Policy About Help!