Rank | Name | Distance | Activities | Racers | ||
---|---|---|---|---|---|---|
#1 | Brighton and Sussex University Hospitals NHS Trust | 0 km | 0 | 4 | ||
#1 | Cambridge University Hospitals NHS Foundation Trust | 0 km | 0 | 2 | ||
#1 | Dartford and Gravesham NHS Trust | 0 km | 0 | 1 | ||
#1 | Frimley Health NHS Foundation Trust | 0 km | 0 | 1 | ||
#1 | King's College Hospital NHS Foundation Trust | 0 km | 0 | 3 | ||
#1 | Luton and Dunstable Hospital NHS Foundation Trust | 0 km | 0 | 1 | ||
#1 | NHS Blood and Transplant - London | 0 km | 0 | 1 | ||
#1 | NHSBT Exec Team | 0 km | 0 | 1 | ||
#1 | Oxford University Hospitals NHS Trust | 0 km | 0 | 3 | ||
#1 | Portsmouth Hospitals NHS Trust | 0 km | 0 | 1 | ||
#1 | Portsmouth Transplant Games Team | 0 km | 0 | 1 | ||
#1 | Royal Devon and Exeter Hospital | 0 km | 0 | 2 | ||
#1 | Royal Papworth Hospital NHS Foundation Trust | 0 km | 0 | 10 | ||
#1 | St George's Healthcare NHS Foundation Trust | 0 km | 0 | 1 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |