Rank | Name | Distance | Activities | ||
---|---|---|---|---|---|
#1 | Pauline Austin | 0 km | 0 | ||
#1 | Rona Grieve | 0 km | 0 | ||
#1 | Russell Duncan | 0 km | 0 | ||
#1 | Bill Mitchell | 0 km | 0 | ||
#1 | Kirsten P | 0 km | 0 | ||
#1 | Kirsten H | 0 km | 0 | ||
#1 | Emma Fadden | 0 km | 0 | ||
#1 | Lesley Crichton | 0 km | 0 | ||
#1 | Liz Hogg | 0 km | 0 | ||
#1 | Kirsty Wright | 0 km | 0 | ||
#1 | Liz | 0 km | 0 | ||
#1 | Ulla | 0 km | 0 | ||
#1 | Rebecca Trimble | 0 km | 0 | ||
#1 | Dmytro Kozak | 0 km | 0 | ||
#1 | Pete R | 0 km | 0 | ||
#1 | Colin Munro | 0 km | 0 | ||
#1 | Nathan John | 0 km | 0 | ||
#1 | Nicola John | 0 km | 0 | ||
#1 | Samantha Dow | 0 km | 0 | ||
#1 | Pippa Traill | 0 km | 0 | ||
#1 | Daphne | 0 km | 0 | ||
#1 | Iain Belford | 0 km | 0 | ||
#1 | Angie Shannon | 0 km | 0 | ||
#1 | Kim Grieve | 0 km | 0 | ||
#1 | Wendy | 0 km | 0 | ||
#1 | Anna Landwehr | 0 km | 0 | ||
#1 | Tabby | 0 km | 0 | ||
#1 | Sharon Tyler | 0 km | 0 | ||
#1 | Karen | 0 km | 0 | ||
#1 | Katie L | 0 km | 0 |
Day | Racer | Activity | Distance | Notes | ||
---|---|---|---|---|---|---|
(no activities) |