Race for Recipients Log In

University Hospitals Birmingham NHS Foundation Trust

TEAM
Join this team!
41 Racers
0 Activities
0 km Distance
#1 Team in Region
#1 Team Nationally
Midlands Region
0 km of 9.0 km
To Milestone
9 lives potentially saved by one donor

Members

Rank Name Distance Activities
#1 Katie Enright 0 km 0
#1 Louise Blackburn 0 km 0
#1 Dawn-e 0 km 0
#1 Samantha 0 km 0
#1 Jane B 0 km 0
#1 Julie 0 km 0
#1 Christine Wojtania 0 km 0
#1 Ann Toplis 0 km 0
#1 Jacqueline Nix 0 km 0
#1 Angela Duffy 0 km 0
#1 Jo Bergin 0 km 0
#1 Edward Fielding 0 km 0
#1 Yvonne 0 km 0
#1 Sue 0 km 0
#1 Andy F 0 km 0
#1 Ali F 0 km 0
#1 Sara G 0 km 0
#1 Theresa Woodall 0 km 0
#1 Janet Wright 0 km 0
#1 Andrew C 0 km 0
#1 alison stanbridge 0 km 0
#1 Angela 0 km 0
#1 Rachel N 0 km 0
#1 Marion H 0 km 0
#1 Laura Froggatt 0 km 0
#1 Nicky 0 km 0
#1 Lucy Cassar 0 km 0
#1 Shani Wainwright 0 km 0
#1 Ros pioli 0 km 0
#1 Lynne 0 km 0
#1 Kathryn Andrews 0 km 0
#1 Julie Kelly 0 km 0
#1 John Drewett 0 km 0
#1 Martin Searle 0 km 0
#1 Karen Bates 0 km 0
#1 John Plant 0 km 0
#1 Annabel Drewett Johnson 0 km 0
#1 Christopher Searle 0 km 0
#1 Kristian Marsh 0 km 0
#1 Marie Latreche 0 km 0
#1 Jane Duncan 0 km 0

Recent Activities

Day Racer Activity Distance Notes
(no activities)
Downloadables Privacy Policy About Help!