Race for Recipients Log In

Teams

Only teams with at least one least team member for the current race are displayed

Rank Name Distance Activities Racers
#1 Team Top Lung 10,622.0 km 1,023 169
#2 Ethan’s Explorers 4,485.6 km 582 101
#3 Chester Road Runners 2,795.5 km 261 56
#4 JSW doing km for Kidneys 2,169.0 km 289 48
#5 Transplant Sport Northern Ireland 1,610.5 km 249 40
#6 Fenwick Striders 1,426.8 km 184 26
#7 Devon and Cornwall Transplantees 1,243.6 km 117 14
#8 In memory of the Bell Babies 1,120.2 km 136 29
#9 Aquinas Diocesan Grammar School Belfast 1,102.3 km 179 57
#10 Portsmouth Transplant Games Team 993.9 km 124 11
#11 Rayhan's Racers 993.6 km 153 33
#12 Fit Ayshire Masses 965.2 km 90 23
#13 Grateful Ginge 931.8 km 134 20
#14 Electric Cranks 854.4 km 26 4
#15 Lancshire & Blackburn with Darwen Coroners Office 724.4 km 96 12
#16 GB Transplant Cyclists 662.5 km 19 4
#17 Rebel PT 578.8 km 84 14
#18 CITS squad 557.8 km 95 12
#19 Coroner Crew 499.8 km 68 11
#20 Community Team 475.5 km 76 50
#21 Students for Organ Donation 430.9 km 70 9
#22 Team McSkimming 411.6 km 67 9
#23 Wallington Little League Juniors 395.0 km 1 1
#24 Harefield Transplant Club 388.0 km 76 10
#25 North London Hospice 337.8 km 35 11
#26 AIDARS 280.3 km 36 6
#27 Kidney Kilometres 252.3 km 44 4
#28 UCLan 242.7 km 32 19
#29 Audit Yorkshire 215.6 km 43 8
#30 Northern Ireland Kidney Research Fund 186.7 km 32 7
#31 Aileen’s Angels 177.6 km 28 14
#32 Danny’s Donation 169.0 km 31 3
#33 The Running Rebels 162.9 km 26 3
#34 Kingstone Runners 108.8 km 20 5
#35 Bemorefab 107.3 km 20 9
#36 Caterlink 70.1 km 17 7
#37 St Mary's Student Union 33.1 km 7 3
#38 #BeMoreFrank 19.8 km 4 1
#39 Blood Donation Heroes 5.0 km 1 2
#40 The Avie Girls 2.0 km 1 2
#41 Ballywalter Walkers 0 km 0 1
Downloadables Privacy Policy About Help!