Race for Recipients Log In

Teams

Only teams with at least one least team member for the current race are displayed

Rank Name Distance Activities Racers
#1 Team Top Lung 6,509.2 km 669 163
#2 Ethan’s Explorers 3,067.0 km 385 95
#3 Chester Road Runners 1,682.3 km 158 50
#4 JSW doing km for Kidneys 1,430.8 km 190 45
#5 Fenwick Striders 1,002.1 km 127 25
#6 Devon and Cornwall Transplantees 921.7 km 83 14
#7 Transplant Sport Northern Ireland 833.2 km 143 38
#8 In memory of the Bell Babies 784.2 km 99 28
#9 Aquinas Diocesan Grammar School Belfast 697.0 km 120 55
#10 Grateful Ginge 695.5 km 102 20
#11 Rayhan's Racers 677.8 km 99 32
#12 Portsmouth Transplant Games Team 658.8 km 82 11
#13 Electric Cranks 513.1 km 17 4
#14 GB Transplant Cyclists 432.5 km 14 4
#15 CITS squad 406.9 km 76 12
#16 Wallington Little League Juniors 395.0 km 1 1
#17 Community Team 357.6 km 53 50
#18 Fit Ayshire Masses 316.9 km 24 15
#19 Coroner Crew 313.0 km 41 11
#20 Students for Organ Donation 289.3 km 49 9
#21 Rebel PT 244.5 km 31 14
#22 Lancshire & Blackburn with Darwen Coroners Office 241.5 km 36 6
#23 Harefield Transplant Club 215.4 km 41 9
#24 Team McSkimming 204.3 km 36 9
#25 North London Hospice 187.9 km 22 11
#26 AIDARS 186.6 km 24 6
#27 Kidney Kilometres 162.6 km 30 4
#28 Audit Yorkshire 156.8 km 32 8
#29 Northern Ireland Kidney Research Fund 153.9 km 25 7
#30 UCLan 144.3 km 21 19
#31 Danny’s Donation 116.7 km 23 3
#32 Aileen’s Angels 100.6 km 15 13
#33 Bemorefab 77.3 km 16 8
#34 Kingstone Runners 73.4 km 14 5
#35 The Running Rebels 66.8 km 12 3
#36 Caterlink 57.7 km 13 7
#37 #BeMoreFrank 19.8 km 4 1
#38 St Mary's Student Union 16.7 km 4 3
#39 Blood Donation Heroes 5.0 km 1 2
#40 The Avie Girls 2.0 km 1 2
#41 Ballywalter Walkers 0 km 0 1
Downloadables Privacy Policy About Help!