Race for Recipients Log In

Yorkshire

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

Cycle Activities

Rank Name Distance Activities
#51 Tim Stone 141.3 km 13
#52 Paul Widdowfield 141.0 km 14
#53 Sarah buckley 139.0 km 18
#54 Ben Charlesworth 132.9 km 10
#55 Zoe Friar 132.9 km 16
#56 Mary Gallagher 132.6 km 11
#57 Ryan Clay 129.2 km 11
#58 Michelle Finch 127.0 km 14
#59 Jenna Nelson 125.6 km 12
#60 LOB 125.4 km 12
#61 Lisa Ballantine 123.3 km 2
#62 Toni Hoole 121.3 km 11
#63 David Potter 120.8 km 21
#64 Jez 120.4 km 5
#65 Paolo Gambi 119.4 km 10
#66 Dean catterill 117.8 km 6
#67 Heinz Schulenburg 116.5 km 5
#68 Stephanie Jayne Loftus 116.1 km 10
#69 Stephen K 115.1 km 3
#70 Phil Mitchell 114.8 km 7
#71 JH 114.1 km 6
#72 Olivia Armitage 113.8 km 8
#73 Mirek Jaskolka 113.3 km 11
#74 Adam Goodyear 113.1 km 8
#75 Dana 111.4 km 7
#76 Helen Ross-Smith 109.8 km 7
#77 Joanna Pancarowicz 109.3 km 12
#78 Lawrence v 107.5 km 14
#79 Louise Burton 106.7 km 19
#80 Emmett 106.6 km 14
#81 James Coates 106.2 km 7
#82 Tony 105.9 km 17
#83 Joe 105.5 km 5
#84 Emma Sanderson 105.3 km 13
#85 James Francis 104.7 km 5
#86 Sam Shaju 104.6 km 11
#86 Ian Grimwood 104.6 km 7
#88 Andy H 103.0 km 10
#89 Sarah Plant 102.6 km 14
#90 Clare Dawson 101.8 km 9
#91 Ian a 101.8 km 12
#92 Tina Suryavansi 101.5 km 9
#93 Tim Cowham 100.8 km 7
#94 James Walkington 99.5 km 4
#95 Paul Smith 99.0 km 7
#96 Katie Peat 98.9 km 7
#97 Karen Piotr 97.4 km 9
#98 Max Townend 97.0 km 9
#99 Em 95.8 km 10
#100 Karen Moxham 95.0 km 14
Prev
Page 2 of 4
Next
Downloadables Privacy Policy About Help!