Race for Recipients Log In

London

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

All Activities

Rank Name Distance Activities
#51 Jack Chilton 64.6 km 14
#52 Dena Wray 64.0 km 12
#53 Sarah McLoughlin 63.5 km 8
#54 Hattie 63.0 km 8
#55 Donna 62.9 km 12
#56 Neil Lucas 62.5 km 7
#57 Robin Barber 62.5 km 8
#58 Jessica Winchester 62.4 km 8
#59 Robyn 61.5 km 10
#60 Drake Ramoray 61.4 km 7
#61 Joanna Grove-Lafarge 60.0 km 8
#62 Geoff Morgan 59.8 km 8
#63 Adam 59.7 km 3
#64 Mehrengise Cooper 59.2 km 9
#65 Elinor 58.7 km 8
#66 Judy 58.2 km 7
#67 Nicos Kessaris 57.7 km 9
#68 Adeline 56.8 km 10
#69 Sam 56.3 km 6
#70 Monica Walsh 56.1 km 10
#71 Ben Dames 55.1 km 6
#72 Henrietta Butcher 54.7 km 7
#73 Beverley Magowan 53.3 km 9
#74 Denny Paterson 52.5 km 3
#75 Rachel Innes 52.5 km 6
#76 Gary 52.4 km 8
#77 Waqas 52.0 km 6
#78 Neil Butcher 51.4 km 7
#79 Cliff Gutteridge 51.3 km 9
#80 James 51.2 km 7
#81 James H 51.0 km 10
#81 Hannah Maple 51.0 km 7
#83 Sandeep 50.1 km 8
#84 Alia Bawa-Haselhurst 49.8 km 10
#85 Sakura Hingley 49.6 km 7
#86 Eileen Lesley Davis 48.5 km 14
#87 Alexia 48.2 km 11
#88 Ian Russell 48.1 km 5
#89 Louise S 48.0 km 9
#90 Mark Roberts 47.8 km 7
#91 Cecelia McIntyre 47.6 km 5
#92 DH02RUN 47.0 km 5
#92 Sophie Scott 47.0 km 14
#94 Georgina 46.5 km 10
#95 Tarik & Sarah 46.0 km 7
#96 SueA 45.5 km 9
#97 Linda von Neree 44.0 km 7
#97 Wendy Clark 44.0 km 13
#99 Amira 43.4 km 7
#100 Clare Ashford 43.2 km 9
Prev
Page 2 of 4
Next
Downloadables Privacy Policy About Help!