Race for Recipients Log In

Scotland

REGION
23 Teams
2,119 Racers
9,890 Activities
111,007.5 km Distance
#1 Region Rank
111,007.5 km of 92,000.0 km
To Milestone
Age (92 years) of the oldest living heart recipient
Scotland Leaderboard

Captains

Teams

Rank Name Distance Activities Racers
#1 NHS Forth Valley 24,649.1 km 1,159 274
#2 Team Top Lung 16,206.7 km 1,794 269
#3 NHS Lothian 13,251.0 km 1,093 262
#4 NHS Grampian 9,095.9 km 995 228
#5 NHS Greater Glasgow & Clyde 8,573.1 km 772 156
#6 NHS Borders 6,416.5 km 651 158
#7 NHS Ayrshire and Arran 5,701.8 km 648 143
#8 NHS Tayside 5,544.9 km 676 149
#9 NHS Lanarkshire 5,486.4 km 647 143
#10 Golden Jubilee University National Hospital 3,850.3 km 302 70
#11 NHS Fife 3,800.8 km 377 82
#12 NHS Highland 3,201.0 km 223 48
#13 Scottish National Blood Transfusion Service 2,314.9 km 252 58
#14 Carnoustie Claymores Swimming Club 870.1 km 77 9
#15 NHS Blood and Transplant Scotland 717.5 km 52 13
#16 B&Q Cumbernauld 405.6 km 50 11
#17 NHS Dumfries and Galloway 351.7 km 36 18
#18 NHS Tayside Biochemistry 156.4 km 30 6
#19 Heart2Heart 141.0 km 15 2
#20 Community Team - Scotland 125.2 km 16 12
#21 HLH Learning for Life 87.4 km 17 5
#22 HLH Inverness Leisure 60.5 km 8 3
#23 NHS Tayside Haematology 0.0 km 0 0

Recent Activities

Day Racer Activity Distance Notes
2023-09-24 G H Minkey Walk 4.8 km
2023-09-24 Andy Mackay Walk 5.0 km
2023-09-24 Andy Mackay Run 5.0 km
2023-09-24 Dave Run 10.0 km
2023-09-24 Evelyn Walk 14.3 km
2023-09-24 Jocelyn Hart Walk 6.0 km
2023-09-24 Hussein Patwa Walk 0.8 km
2023-09-24 Hussein Patwa Walk 1.6 km
2023-09-24 Gary Campbell Walk 14.2 km
2023-09-24 Claire Anderson Walk 4.9 km
Privacy Policy About Help!