Race for Recipients Log In

Scotland

REGION
23 Teams
2,085 Racers
8,441 Activities
94,326.3 km Distance
#1 Region Rank
94,326.3 km of 92,000.0 km
To Milestone
Age (92 years) of the oldest living heart recipient
Scotland Leaderboard

Captains

Teams

Rank Name Distance Activities Racers
#1 NHS Forth Valley 21,349.3 km 1,028 267
#2 Team Top Lung 12,808.1 km 1,474 264
#3 NHS Lothian 11,561.6 km 960 259
#4 NHS Grampian 7,884.0 km 879 228
#5 NHS Greater Glasgow & Clyde 7,231.1 km 666 154
#6 NHS Borders 5,624.8 km 561 155
#7 NHS Tayside 4,739.6 km 572 144
#8 NHS Lanarkshire 4,517.6 km 525 141
#9 NHS Ayrshire and Arran 4,360.7 km 488 139
#10 NHS Fife 3,392.0 km 327 81
#11 Golden Jubilee University National Hospital 3,338.1 km 266 70
#12 NHS Highland 2,847.7 km 193 47
#13 Scottish National Blood Transfusion Service 2,096.9 km 231 58
#14 Carnoustie Claymores Swimming Club 791.3 km 71 9
#15 NHS Blood and Transplant Scotland 625.0 km 45 12
#16 B&Q Cumbernauld 320.8 km 41 11
#17 NHS Dumfries and Galloway 291.2 km 30 18
#18 Heart2Heart 141.0 km 15 2
#19 NHS Tayside Biochemistry 132.6 km 28 6
#20 Community Team - Scotland 125.2 km 16 12
#21 HLH Learning for Life 87.4 km 17 5
#22 HLH Inverness Leisure 60.5 km 8 3
#23 NHS Tayside Haematology 0.0 km 0 0

Recent Activities

Day Racer Activity Distance Notes
2023-09-23 Kenneth Little Walk 4.0 km
2023-09-23 InMemoryOfIsobelMitchell Walk 4.0 km
2023-09-23 Claire Walk 5.1 km
2023-09-23 Siobhan Morgan Walk 5.6 km
2023-09-23 Robyn Brough Walk 11.0 km
2023-09-23 Findlay Welsh Walk 18.0 km
2023-09-23 Angela Walk 10.8 km
2023-09-23 Stephen Hunter Walk 10.3 km
2023-09-23 Angela Walk 14.6 km
2023-09-23 Louise Booth Other 2.3 km
Privacy Policy About Help!