Race for Recipients Log In

Scotland

REGION
24 Teams
992 Racers
5,090 Activities
54,938.8 km Distance
#2 Region Rank
54,938.8 km of 61,400.0 km
To Target
61,400 people living with a transplant
Scotland Leaderboard

Teams

Rank Name Distance Activities Racers
#1 Team Top Lung 10,622.0 km 1,023 169
#2 NHS Forth Valley 9,930.3 km 485 96
#3 NHS Lothian 5,817.1 km 514 117
#4 NHS Greater Glasgow & Clyde 4,913.5 km 521 93
#5 NHS Lanarkshire 2,921.8 km 318 68
#6 NHS Grampian 2,548.3 km 335 73
#7 Golden Jubilee University National Hospital 2,384.2 km 87 19
#8 NHS Borders 2,278.6 km 247 55
#9 JSW doing km for Kidneys 2,169.0 km 289 48
#10 NHS Tayside 2,005.2 km 175 51
#11 NHS Ayrshire and Arran 1,943.2 km 267 56
#12 NHS Fife 1,556.2 km 95 15
#13 Fenwick Striders 1,426.8 km 184 26
#14 Fit Ayshire Masses 965.2 km 90 23
#15 Scottish National Blood Transfusion Service 700.5 km 126 19
#16 Rebel PT 578.8 km 84 14
#17 Team McSkimming 411.6 km 67 9
#18 NHS Highland 379.2 km 27 9
#19 NHS Tayside Biochemistry 370.3 km 22 3
#20 NHS Dumfries and Galloway 348.1 km 36 4
#21 AIDARS 280.3 km 36 6
#22 ARI Emergency Theatre Team 1 115.0 km 17 3
#23 NHS Blood and Transplant Scotland 110.0 km 11 6
#24 NHS Tayside School Nurse Team 27.0 km 7 3

Recent Activities

Day Racer Activity Distance Notes
2024-09-30 Louise Beatty Walk 3.0 km
2024-09-30 Tom Clift Walk 7.1 km
2024-09-30 Sarah G Walk 2.5 km
2024-09-30 Alishia Quinn Walk 1.6 km
2024-09-30 Dmytro Kozak Cycle 30.0 km
2024-09-30 Louise F Run 8.7 km
2024-09-30 Rikki Walk 14.6 km
2024-09-30 Kayley Walk 4.0 km
2024-09-30 Kayley Walk 4.0 km
2024-09-30 Erin petrie Walk 9.0 km
Downloadables Privacy Policy About Help!