Race for Recipients Log In

Betsi Cadwaladr University Health Board

TEAM
Join this team!
37 Racers
0 Activities
0 km Distance
#1 Team in Region
#1 Team Nationally
North West Region
0 km of 9.0 km
To Milestone
9 lives potentially saved by one donor

Members

Rank Name Distance Activities
#1 Phil Jones 0 km 0
#1 Gwynfor 0 km 0
#1 Alison Ingham 0 km 0
#1 Gwen Sandiford 0 km 0
#1 Sharon Jones 0 km 0
#1 Nigel Malkin 0 km 0
#1 Tom Beach 0 km 0
#1 Sacha Jones 0 km 0
#1 Sharon Grant 0 km 0
#1 Tina 0 km 0
#1 Michelle Jones 0 km 0
#1 Donna 0 km 0
#1 Lowri Jones 0 km 0
#1 Abi Roberts 0 km 0
#1 Sera Price 0 km 0
#1 Gruffudd Jones 0 km 0
#1 Ceri Twigge 0 km 0
#1 Ali Parsons 0 km 0
#1 sarah le gallez 0 km 0
#1 Flic 0 km 0
#1 Lianne Stevenson 0 km 0
#1 Susi 0 km 0
#1 April Lock 0 km 0
#1 Alison H-Owen 0 km 0
#1 Cattybeez 0 km 0
#1 Angharad 0 km 0
#1 Erin Bryfdir 0 km 0
#1 Amy Ellison 0 km 0
#1 Ella Owen 0 km 0
#1 sian oates 0 km 0
#1 Joriling Collins 0 km 0
#1 Ang 0 km 0
#1 Summer Carter 0 km 0
#1 Elin Williams 0 km 0
#1 Jasmine Owen 0 km 0
#1 Joey 0 km 0
#1 Kara Bullock 0 km 0

Recent Activities

Day Racer Activity Distance Notes
(no activities)
Downloadables Privacy Policy About Help!