Race for Recipients Log In

All Racers

Leaderboard

Taking part and spreading the word is what matters. A little competitiveness is fun though!

All Activities

Rank Name Distance Activities
#51 Andy Blades 389.3 km 5
#52 Jason Roberts 388.5 km 7
#53 Lucy Bates 386.4 km 19
#54 Mike Unsworth 378.4 km 4
#55 Tony Symons 376.1 km 8
#56 Kate Bonner 372.0 km 10
#57 P Harrison 370.1 km 16
#58 Sumi Saha 366.0 km 18
#59 Alex Gittins 365.0 km 10
#60 Tom Western 364.5 km 12
#61 Kevin Sharpe 354.1 km 3
#62 Kirk Alderson 353.7 km 8
#63 J McGrane 352.8 km 4
#64 Donna Clayton 351.6 km 7
#65 Dinkar Bisht 349.4 km 9
#66 Tim Woodward 345.0 km 7
#67 Lucy Greening 339.9 km 14
#68 Ashley browes 338.0 km 10
#69 Darren Andrews 334.7 km 5
#70 Craigy C 332.8 km 12
#71 Fiona C. 331.2 km 12
#72 Margaret Dockey 329.9 km 9
#73 Carol Skinner 328.3 km 10
#74 Chris Browell 327.0 km 11
#75 Greig 325.0 km 12
#76 Kevin Rowlands 324.6 km 10
#77 Hannah Smith 323.8 km 16
#78 Mark Downing 321.1 km 5
#79 Adam Wilcox 320.3 km 5
#80 Andy Brodbelt 317.2 km 9
#81 Jenny Allen 316.7 km 12
#82 Jenny Alderson 315.6 km 11
#83 Chris Booth 315.5 km 12
#84 John Dutson 315.3 km 13
#85 Nicola shaw 314.0 km 14
#86 Bill McOwan 312.8 km 7
#87 Stefano Artusa 312.0 km 15
#88 Mike Dickinson 311.3 km 6
#89 Bob Smith 309.7 km 10
#90 Pete Nyland 307.5 km 26
#91 David Goy 306.6 km 6
#92 john duffy 306.1 km 9
#93 Ben Llewellyn 304.2 km 4
#94 Tara 302.8 km 7
#95 Rachel 300.3 km 9
#96 Andy Mackay 300.0 km 52
#97 Lorraine Matthew 296.0 km 14
#98 Hal 296.0 km 12
#99 Nathalie Rees 295.8 km 25
#100 Pam Torry 295.2 km 6
Prev
Page 2 of 106
Next
Downloadables Privacy Policy About Help!